
Unit:mm | |||||||||||||
Size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
Pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
dk | max | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 |
min | 2.9 | 3.6 | 4.7 | 5.7 | 7.64 | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 29.48 | 35.38 | |
S | 1.2 | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
max | - | - | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 6.14 | 6.175 | 10.175 | 12.212 | ||
min | - | - | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | ||
t | max | - | - | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 5.3 | 5.9 | |
min | - | - | 0.95 | 1.55 | 2.05 | 2.25 | 3.2 | 4.1 | 4.3 | 5 | 5.6 | ||
k | ≈ | 1.3 | 1.9 | 2.5 | 2.5 | 3.4 | 4.1 | 4.9 | 6.2 | 7.6 | 9.6 | 10.6 |

RC Product BD
Address: Saidabad Wasa Rd, Dhaka 1204
Contact Seller:+8801687-192610
Rating
97%
Ship on time
100%
Chat response
95%
Noodles & Company is an American fast-casual restaurant that offers international and American noodle dishes and pasta in addition to soups and salads. Noodles & Company was founded in 1995 by Aaron Kennedy and is headquartered in Broomfield, Colorado. The company went public in 2013 and recorded a $457 million revenue in 2017.In late 2018, there were 460 Noodles & Company locations across 29 states and Washington, D.C.
Customer questions & answers
Customer reviews
4.8 out of 5