Feature:
| Display Size | 1.3 inch |
| Material | HD IPS color screen, the color is more vivid than ordinary TFT LCD |
| Resolution | 240*240 display, the direction can be adjusted, horizontal and vertical |
| Control chip | ST7789 |
| Display area | 23.4x23.4mm |
| Physical size | 27.78x39.22mm |
| Interface type | 4-wire SPI interface |
| Number of pins | 7PIN |
| Viewing direction | Full view |
| Working temperature | -20°C~70°C |
Interface definition:
| 1 | GND | Power ground |
| 2 | VCC | Power 3.3+ |
| 3 | SCL | SPI clock line |
| 4 | SDA | SPI data line |
| 5 | RES | Reset |
| 6 | DC | Data/command selection foot |
| 7 | BLK | Backlight control, the default can be left floating, low level to turn off the backlight. |
More informations and Routine: Click here to open
RC Product BD
Address: Saidabad Wasa Rd, Dhaka 1204
Contact Seller:+8801687-192610
Rating
97%
Ship on time
100%
Chat response
95%
Noodles & Company is an American fast-casual restaurant that offers international and American noodle dishes and pasta in addition to soups and salads. Noodles & Company was founded in 1995 by Aaron Kennedy and is headquartered in Broomfield, Colorado. The company went public in 2013 and recorded a $457 million revenue in 2017.In late 2018, there were 460 Noodles & Company locations across 29 states and Washington, D.C.
Français
Deutsch
Pусский
Customer questions & answers
Customer reviews
4.8 out of 5